<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>JerzySeweryn</title>
	<atom:link href="http://blog.jerzyseweryn.pl/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.jerzyseweryn.pl</link>
	<description>personal notes</description>
	<lastBuildDate>Sat, 05 Nov 2011 10:28:53 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Brilliant Examples of Forced Perspective Photography</title>
		<link>http://blog.jerzyseweryn.pl/2011/11/05/brilliant-examples-of-forced-perspective-photography/</link>
		<comments>http://blog.jerzyseweryn.pl/2011/11/05/brilliant-examples-of-forced-perspective-photography/#comments</comments>
		<pubDate>Sat, 05 Nov 2011 10:28:53 +0000</pubDate>
		<dc:creator>JerzySeweryn</dc:creator>
				<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://blog.jerzyseweryn.pl/?p=251</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; [...]]]></description>
		<wfw:commentRss>http://blog.jerzyseweryn.pl/2011/11/05/brilliant-examples-of-forced-perspective-photography/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Locate program in linux</title>
		<link>http://blog.jerzyseweryn.pl/2011/06/29/locate-program-in-linux/</link>
		<comments>http://blog.jerzyseweryn.pl/2011/06/29/locate-program-in-linux/#comments</comments>
		<pubDate>Wed, 29 Jun 2011 08:19:32 +0000</pubDate>
		<dc:creator>JerzySeweryn</dc:creator>
				<category><![CDATA[tutorials]]></category>

		<guid isPermaLink="false">http://blog.jerzyseweryn.pl/?p=242</guid>
		<description><![CDATA[type 'program']]></description>
		<wfw:commentRss>http://blog.jerzyseweryn.pl/2011/06/29/locate-program-in-linux/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Python http server</title>
		<link>http://blog.jerzyseweryn.pl/2010/09/11/python-http-server/</link>
		<comments>http://blog.jerzyseweryn.pl/2010/09/11/python-http-server/#comments</comments>
		<pubDate>Sat, 11 Sep 2010 14:01:13 +0000</pubDate>
		<dc:creator>JerzySeweryn</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[http server]]></category>
		<category><![CDATA[python]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.jerzyseweryn.pl/?p=238</guid>
		<description><![CDATA[Simple python http server]]></description>
		<wfw:commentRss>http://blog.jerzyseweryn.pl/2010/09/11/python-http-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chef Opscode</title>
		<link>http://blog.jerzyseweryn.pl/2010/07/04/chef-opscode/</link>
		<comments>http://blog.jerzyseweryn.pl/2010/07/04/chef-opscode/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:22:52 +0000</pubDate>
		<dc:creator>JerzySeweryn</dc:creator>
				<category><![CDATA[software development]]></category>
		<category><![CDATA[administration]]></category>

		<guid isPermaLink="false">http://blog.jerzyseweryn.pl/?p=236</guid>
		<description><![CDATA[Infrastructure Automation for Servers, Datacenters, Desktops, &#38; the Cloud with Chef http://opscode.com/chef/]]></description>
		<wfw:commentRss>http://blog.jerzyseweryn.pl/2010/07/04/chef-opscode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JBoss 5.x Tuning/Slimming</title>
		<link>http://blog.jerzyseweryn.pl/2010/07/04/jboss-5-x-tuningslimming/</link>
		<comments>http://blog.jerzyseweryn.pl/2010/07/04/jboss-5-x-tuningslimming/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:10:35 +0000</pubDate>
		<dc:creator>JerzySeweryn</dc:creator>
				<category><![CDATA[software development]]></category>
		<category><![CDATA[jboss]]></category>

		<guid isPermaLink="false">http://blog.jerzyseweryn.pl/?p=234</guid>
		<description><![CDATA[The following slimming recommendations are for a standard JBoss 5.1.0 GA &#8220;All&#8221; configuration. Slimming is very application specific, so this is by no means a universal document. http://community.jboss.org/wiki/JBoss5xTuningSlimming]]></description>
		<wfw:commentRss>http://blog.jerzyseweryn.pl/2010/07/04/jboss-5-x-tuningslimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workrave &#8211; Repetitive Strain Injury</title>
		<link>http://blog.jerzyseweryn.pl/2010/07/04/workrave-repetitive-strain-injury/</link>
		<comments>http://blog.jerzyseweryn.pl/2010/07/04/workrave-repetitive-strain-injury/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 19:06:49 +0000</pubDate>
		<dc:creator>JerzySeweryn</dc:creator>
				<category><![CDATA[personal development]]></category>
		<category><![CDATA[tips]]></category>

		<guid isPermaLink="false">http://blog.jerzyseweryn.pl/?p=232</guid>
		<description><![CDATA[Workrave is a program that assists in the recovery and prevention of Repetitive Strain Injury (RSI). http://www.workrave.org/]]></description>
		<wfw:commentRss>http://blog.jerzyseweryn.pl/2010/07/04/workrave-repetitive-strain-injury/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daft Punk &#8211; Technologic</title>
		<link>http://blog.jerzyseweryn.pl/2010/07/04/daft-punk-technologic/</link>
		<comments>http://blog.jerzyseweryn.pl/2010/07/04/daft-punk-technologic/#comments</comments>
		<pubDate>Sun, 04 Jul 2010 16:14:34 +0000</pubDate>
		<dc:creator>JerzySeweryn</dc:creator>
				<category><![CDATA[hajdpark]]></category>
		<category><![CDATA[music]]></category>

		<guid isPermaLink="false">http://blog.jerzyseweryn.pl/?p=229</guid>
		<description><![CDATA[http://www.youtube.com/watch?v=GmsoteufPZo]]></description>
		<wfw:commentRss>http://blog.jerzyseweryn.pl/2010/07/04/daft-punk-technologic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A wireframe kit for Google Drawings and 5 reasons it beats Omnigraffle and Visio</title>
		<link>http://blog.jerzyseweryn.pl/2010/06/09/a-wireframe-kit-for-google-drawings-and-5-reasons-it-beats-omnigraffle-and-visio/</link>
		<comments>http://blog.jerzyseweryn.pl/2010/06/09/a-wireframe-kit-for-google-drawings-and-5-reasons-it-beats-omnigraffle-and-visio/#comments</comments>
		<pubDate>Wed, 09 Jun 2010 19:29:54 +0000</pubDate>
		<dc:creator>JerzySeweryn</dc:creator>
				<category><![CDATA[software development]]></category>
		<category><![CDATA[google docs]]></category>
		<category><![CDATA[mockup]]></category>
		<category><![CDATA[wireframe]]></category>

		<guid isPermaLink="false">http://blog.jerzyseweryn.pl/?p=227</guid>
		<description><![CDATA[http://mortenjust.com/2010/04/19/a-wireframe-kit-for-google-drawings/]]></description>
		<wfw:commentRss>http://blog.jerzyseweryn.pl/2010/06/09/a-wireframe-kit-for-google-drawings-and-5-reasons-it-beats-omnigraffle-and-visio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Become An Awesome Coder &#8211; Part 1</title>
		<link>http://blog.jerzyseweryn.pl/2010/06/08/how-to-become-an-awesome-coder-part-1/</link>
		<comments>http://blog.jerzyseweryn.pl/2010/06/08/how-to-become-an-awesome-coder-part-1/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 20:24:06 +0000</pubDate>
		<dc:creator>JerzySeweryn</dc:creator>
				<category><![CDATA[hajdpark]]></category>
		<category><![CDATA[fun]]></category>

		<guid isPermaLink="false">http://blog.jerzyseweryn.pl/2010/06/08/how-to-become-an-awesome-coder-part-1/</guid>
		<description><![CDATA[http://geekandpoke.typepad.com/geekandpoke/2010/06/how-to-become-an-awesome-coder-part-1.html]]></description>
		<wfw:commentRss>http://blog.jerzyseweryn.pl/2010/06/08/how-to-become-an-awesome-coder-part-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Wave Now Open For All</title>
		<link>http://blog.jerzyseweryn.pl/2010/05/21/google-wave-now-open-for-all/</link>
		<comments>http://blog.jerzyseweryn.pl/2010/05/21/google-wave-now-open-for-all/#comments</comments>
		<pubDate>Fri, 21 May 2010 06:56:23 +0000</pubDate>
		<dc:creator>JerzySeweryn</dc:creator>
				<category><![CDATA[software development]]></category>
		<category><![CDATA[google wave]]></category>

		<guid isPermaLink="false">http://blog.jerzyseweryn.pl/?p=219</guid>
		<description><![CDATA[Google just announced the general launch of Google Wave at its annual developer conference in San Francisco. Until today, Wave was an invite-only service, but starting now, anybody with a Google account will be able to log into Wave and use it without any restrictions. Google will also enable Wave for Google Apps users today. [...]]]></description>
		<wfw:commentRss>http://blog.jerzyseweryn.pl/2010/05/21/google-wave-now-open-for-all/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

